List Price City / Address Waterfront Bedrooms Baths Frontage  
$26,500.00 Williamsburg - 8638 CHURCH ST 3 1.0 0 More Info
$32,250.00 Kalkaska - 1337 CRAWFORD LAKE RD 3 1.0 0 More Info
$33,000.00 Thompsonville - 15141 NORTH ST 2 1.0 0 More Info
$35,000.00 Cheboygan - 416 GEORGE ST 3 1.0 0 More Info
$45,000.00 Cadillac - 809 DIVISION 3 1.0 0 More Info
$45,000.00 Luzerne - 150 MAPES RD 2 1.0 0 More Info
$45,000.00 Cheboygan - 121 F ST 3 1.0 0 More Info
$45,000.00 Interlochen - 6890 KARLIN RD 2 1.0 0 More Info
$45,000.00 Kingsley - 504 FENTON ST 1 1.0 0 More Info
$47,000.00 Honor - 10881 STACEY ALLEY 2 1.0 0 More Info
$49,900.00 Kalkaska - 4973 PINE DR 2 1.0 0 More Info
$50,000.00 Traverse City - 601 ROSE ST 3 1.0 0 More Info
$54,900.00 Buckley - 142 WOOD MEADOWS DR 3 2.0 0 More Info
$54,900.00 Leroy - 17988 PINE RIVER RD 4 2.0 0 More Info
$55,000.00 Kalkaska - 132 LAKE VALLEY RD 2 1.0 0 More Info
$55,000.00 Bellaire - 2500 JOSEF STRASSE 3 2.5 0 More Info
$57,500.00 Lake Ann - 8852 RED PINE DR 3 1.0 0 More Info
$59,000.00 Bellaire - 106 CAYUGA 5 2.0 0 More Info
$59,995.00 Traverse City - 4235 MITCHELL CREEK DR 2 1.0 0 More Info
$64,050.00 Traverse City - 1615 PINE DR 2 1.0 0 More Info
$64,900.00 Kalkaska - 4960 EAST SHORE DR 2 1.0 0 More Info
$65,000.00 Lake Ann - 4710 OAKWOOD DR Sanford Lake 4 3.0 256 More Info
$67,000.00 Fife Lake - 12287 PUFFER RD 2 1.0 0 More Info
$67,900.00 Kalkaska - 511 WALNUT DR 3 2.0 0 More Info
$69,000.00 Central Lake - 3450 SHADYNOOK RD 3 1.0 0 More Info
Next | Last