List Price City / Address Waterfront Bedrooms Baths Frontage  
$3,000.00 Bellaire - 5670 SHANTY CREEK RD 2 2.0 0 More Info
$14,900.00 Bellaire - 8 CROSSOVER DR Lake Bellaire 2 2.0 300 More Info
$15,000.00 Bellaire - 5712 SHANTY CREEK RD 1 1.0 0 More Info
$17,500.00 Mancelona - 6500 SCHUSS MTN LN 1 1.0 0 More Info
$17,900.00 Bellaire - 5830 SHANTY CREEK RD 2 3.0 0 More Info
$18,900.00 Mancelona - 6500 SCHUSS MTN LN 1 1.0 0 More Info
$26,500.00 Mancelona - 7626 LARKSPUR DR 3 2.0 0 More Info
$29,900.00 Mancelona - 6601 SCHUSS MTN LN 1 1.0 0 More Info
$32,500.00 Mancelona - 6531 SCHUSS MTN LN 1 1.0 0 More Info
$54,900.00 Mancelona - 6520 SCHUSS MTN LN 2 1.0 0 More Info
$59,000.00 Bellaire - 2400 TROON SOUTH 1 1.0 0 More Info
$59,000.00 Mancelona - 6520 SCHUSS MTN LN 2 1.0 0 More Info
$59,900.00 Mancelona - 6520 SCHUSS MTN LN 2 1.5 0 More Info
$70,000.00 Bellaire - 4673 CROSSOVER DR 2 3.0 0 More Info
$74,900.00 Cadillac - 7055 ELY RD 4 2.0 0 More Info
$76,000.00 Bellaire - 2100 #9 SCHUSS MTN RD 2 2.0 0 More Info
$79,300.00 Traverse City - 2735 GREEN MEADOWS DR 2 1.0 0 More Info
$79,900.00 Bellaire - 2400 TROON SOUTH 2 2.0 0 More Info
$79,900.00 Bellaire - 2400 TROON SOUTH 1 1.0 0 More Info
$79,900.00 Bellaire - 2400 TROON SOUTH 1 1.0 0 More Info
$82,900.00 Thompsonville - 12352 CRYSTAL MTN DR 3 2.0 0 More Info
$84,000.00 Williamsburg - 5555 GOLFVIEW CT 1 1.0 0 More Info
$84,900.00 Thompsonville - 12400 CRYSTAL MTN DR 1 1.0 0 More Info
$84,900.00 Acme - 5521 GOLFVIEW CT 1 1.0 0 More Info
$85,000.00 Bellaire - 4643 CROSSOVER DR 2 3.0 0 More Info
Next | Last