List Price City / Address Waterfront Bedrooms Baths Frontage  
$14,900.00 Mancelona - 6500 SCHUSS MTN LN 1 1.0 0 More Info
$18,900.00 Traverse City - 2345 US-31 N East Bay 1 1.0 404 More Info
$24,000.00 Mancelona - 236 LEONARD RD 1 1.0 0 More Info
$25,500.00 Kalkaska - 1920 ANITA RD 3 1.0 0 More Info
$29,000.00 Kalkaska - 229 SPRUCE ST 2 1.0 0 More Info
$29,900.00 Kalkaska - 1455 PHELPS RD 2 1.0 0 More Info
$29,900.00 Manton - 5114 BLODGETT 3 2.0 0 More Info
$31,570.00 Buckley - 6220 LOST RESORT Private Pond 2 0.0 250 More Info
$32,000.00 Cheboygan - 12151 US-23 1 1.0 0 More Info
$32,000.00 Lake City - 3275 EDMONDS 2 1.0 0 More Info
$34,000.00 Mancelona - 6601 SCHUSS MTN LN 1 1.0 0 More Info
$34,900.00 Kalkaska - 407 GEORGE ST 2 1.0 0 More Info
$35,000.00 Kalkaska - 3398 CIRCLE DR 3 1.3 0 More Info
$36,500.00 Thompsonville - 16562 VONDRA RD 3 1.0 0 More Info
$36,900.00 South Boardman - 4055 CROFTON RD 1 0.0 0 More Info
$39,900.00 Traverse City - 3178 MEADOW WOODS DR 3 1.8 0 More Info
$39,900.00 Kalkaska - 3576 SPENCER RD 2 1.0 0 More Info
$39,900.00 Grayling - 323 RED TAILED HAWK LOOP 3 2.0 0 More Info
$40,000.00 Buckley - 10740 KARLIN RD 2 1.0 0 More Info
$42,000.00 Traverse City - 4387 HICKORY 2 1.0 0 More Info
$44,900.00 Manton - 1880 OLD 131 3 2.0 0 More Info
$47,000.00 Northport - 423 SHABWASUNG ST Northport Bay 2 1.0 75 More Info
$47,900.00 Traverse City - 2345 US-31 N East Bay 1 1.0 404 More Info
$49,000.00 Kewadin - 2757 US-31 3 2.0 0 More Info
$49,000.00 East Jordan - 2825 AIRSTRIP RD 1 0.0 0 More Info
Next | Last