List Price City / Address Waterfront Bedrooms Baths Frontage  
$0.00 Cadillac - 919 MITCHELL ST 0 0.0 0 More Info
$0.00 Traverse City - 10660 CARTER RD 0 0.0 0 More Info
$0.00 Traverse City - 2391 RICE ST 0 0.0 0 More Info
$0.00 Traverse City - 400 FRONT ST 0 0.0 0 More Info
$0.00 Traverse City - 905 US-31 S 0 0.0 0 More Info
$0.00 Traverse City - 2751 US-31 S 0 0.0 0 More Info
$0.00 Traverse City - 2751 US-31 S 0 0.0 0 More Info
$0.00 Traverse City - 3210 RACQUET CLUB DR Boardman River 0 0.0 110 More Info
$0.00 Traverse City - 3210 RACQUET CLUB DR Boardman River 0 0.0 110 More Info
$0.00 Traverse City - 214 DIVISION ST 0 0.0 0 More Info
$2.00 Kingsley - 116 MAIN ST 0 0.0 0 More Info
$3.00 Cadillac - 2100 MITCHELL 0 0.0 0 More Info
$3.00 Cadillac - 1005 LEESON AVE 0 0.0 0 More Info
$3.00 Traverse City - 5050 SAWYER WOODS DR 0 0.0 0 More Info
$3.00 Traverse City - 895 LYNCH DR 0 0.0 0 More Info
$3.00 Traverse City - 803 LYNCH DR 0 0.0 0 More Info
$4.00 Kingsley - 116 MAIN ST 0 0.0 0 More Info
$4.00 Traverse City - 332 WELCH CT 0 0.0 0 More Info
$4.00 Traverse City - 511 EIGHTH ST 0 0.0 0 More Info
$4.00 Traverse City - 4177 VILLAGE PARK DR 0 0.0 0 More Info
$5.00 Cadillac - 1552 MITCHELL 0 0.0 0 More Info
$5.00 Cadillac - 1508 MITCHELL 0 0.0 0 More Info
$5.00 Traverse City - 969 COMMERCE DR 0 0.0 0 More Info
$5.00 Traverse City - 967 COMMERCE DR 0 0.0 0 More Info
$5.00 Traverse City - 965 COMMERCE DR 0 0.0 0 More Info
Next | Last