List Price City / Address Waterfront Bedrooms Baths Frontage  
$3,000.00 Bellaire - 5670 SHANTY CREEK RD 2 2.0 0 More Info
$4,000.00 Bellaire - 4761 CROSSOVER DR 1 1.0 0 More Info
$4,000.00 Bellaire - 4761 CROSSOVER DR 2 2.0 0 More Info
$5,000.00 Bellaire - 5678 #883 CROSSOVER DR 2 2.0 0 More Info
$7,500.00 Bellaire - 4761 CROSSOVER DR 2 2.0 0 More Info
$7,900.00 Bellaire - 4826 CROSSOVER DR 1 1.0 0 More Info
$10,000.00 Bellaire - 110 PINEBROOK DR Lake Bellaire 2 2.0 330 More Info
$12,500.00 Harrietta - 109 GASTON AVE 1 1.0 0 More Info
$14,000.00 Fife Lake - 302 BOYD ST 1 0.0 0 More Info
$14,000.00 Bellaire - 5830 #4 SHANTY CREEK RD 2 3.0 0 More Info
$14,900.00 Bellaire - 8 CROSSOVER DR Lake Bellaire 2 2.0 300 More Info
$14,900.00 Mancelona - 6500 SCHUSS MTN LN 1 1.0 0 More Info
$15,000.00 Kalkaska - 106 WALNUT ST 2 1.0 0 More Info
$15,000.00 Kingsley - 9072 MICHAELS RD 2 1.0 0 More Info
$15,000.00 Kingsley - 9080 MICHAELS RD 2 1.0 0 More Info
$15,000.00 Mancelona - 6500 SCHUSS MTN LN 1 1.0 0 More Info
$15,000.00 Bellaire - 5712 SHANTY CREEK RD 1 1.0 0 More Info
$15,900.00 Alba - 4058 MAPLEWOOD ST 2 1.0 0 More Info
$16,500.00 Kalkaska - 304 PINE ST 3 1.0 0 More Info
$17,500.00 Harrietta - 109c GASTON AVE 2 1.0 0 More Info
$17,500.00 Mancelona - 6500 SCHUSS MTN LN 1 1.0 0 More Info
$17,900.00 Bellaire - 5830 SHANTY CREEK RD 2 3.0 0 More Info
$18,900.00 Mancelona - 6500 SCHUSS MTN LN 1 1.0 0 More Info
$18,900.00 Traverse City - 2345 US-31 N East Bay 1 1.0 404 More Info
$20,000.00 Au Gres - 32 DEER RUN DR 3 0.5 0 More Info
Next | Last